
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Regards,
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Smart Linear Position Sensing Cylinder CYLNUC®
Description

CYLUNC is NSD smart linear position sensing cylinder that indicates the amount of linear travel and rod extension throughout the range of sensing stroke.
Model coding
CSA-[a]×[b]-[c][d]-C[e]-[f]
Standard model code:CSA-20×250-FA7-C2.0-A1
Item | Code | Description | |||
---|---|---|---|---|---|
a | Bore size | 20 | Φ20 | Units : mm | |
40 | Φ40 | ||||
b | Stroke length | 30 ~ 500 | Φ20 | 標準 : 30, 50, 60, 80, 100, 110, 150, 200, 230, 250, 300, 350, 400, 450, 500 | Units : mm |
30 ~ 700 | Φ40 | 標準 : 30, 50, 80, 100, 120, 150, 200, 250, 300, 350, 400, 500, 600, 700 | |||
c | Mounting style | [FA]Flange on rod end side![]() | |||
[LS]Foot on rod end side /parallel to axis ![]() | |||||
[TB]Trunnion on head end side![]() | |||||
[FB]Flange on head end side![]() | |||||
[LB]Foot both ends /parallel to axis ![]() | |||||
d | Max. operating pressure | 7 | 0.7 MPa(7kgf/cm2) | ||
0 | Piston with hole | ||||
e | nterconnecting sensor cable length | 2.0 | 2 m | ||
f | Option | A1 | Lock nut (accessory) | ||
A2 | Clevis / single | ||||
A3 | Clevis / double (supplied with a Pivot pin A4) | ||||
A4 | Pivot pin (for Clevis) | ||||
C4 | Bellows |
Specification
Cylinder
Item | Specification | ||
---|---|---|---|
Bore size | Φ20 | Φ40 | |
Rod diameter(mm) | Φ10 | Φ14 | |
Stroke(mm) | Without bellows | 30 ~ 500 | 30 ~ 700 |
With bellows | |||
Operating pressure range(MPa (kgf/cm2)) | 0.1 ~ 0.69(1 ~ 7) | ||
Proof pressure(MPa (kgf/cm2)) | 1.03(10.5) | ||
Operating fluid | Compressed air | ||
Cylinder speed range(mm/s) | 50 ~ 500 | ||
Ambient operating temperature(℃) | 5 ~ 60 |
Applicable sensor
Item | Specification |
---|---|
Absolute detection range | 12.8 |
Resolution(mm) | 0.00156 |
Linearity error(mm) | 0.25 + L/2000 Max. L : Stroke |
Protection rating | IP67(Conforms to JAM 1030 standard) |
Vibration resistance | 2.0×102 m/s2 {20G} 200Hz up / down 4h, forward / back 2h, conforms to JIS D1601 standard |
Shock resistance | 4.9×103 m/s2 {500G} 0.5ms up / down / forward / back×3 times each, conforms to JIS C5026 standard |
Không có nhận xét nào:
Đăng nhận xét