
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng
tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng
đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và
trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí
nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…

NSD
linear absolute position sensor VLS ABSOCODER is an electro-mechanical
sensor that measures the linear travel length and amount under magnetic
reluctance change. ABSOCODER's outstanding durability with field proven
performance is achieved by a creative construction of the design which
eliminates mechanical contact parts and satisfies zero-electronics
inside sensor.
- Single Rod Fully Absolute Linear Position Sensor
- Single Rod Pitch Absolute Linear Position Sensor
- Dual Rod Fully Absolute Linear Position Sensor
The
output of ABSOCODER indicates always the full-linear pitch current
position or linear one-pitch current position of the mechanical site
even under power-off and/or cable-cut condition.
MODEL CODING
Type | List of sensor model | Absolute detection range (UNIT:mm) | Type | Max. detection stroke (UNIT:mm) | Code | |
---|---|---|---|---|---|---|
① | VLS-8PSA | With spring | 8 | PS | - | A |
VLS-8PSM | PSM | - | - | |||
VLS-16PSA | With spring | 16 | PS | - | A | |
VLS-32PSA | 32 | |||||
② | VLS-8PSJ20A | With spring | 8 | PSJ | 20 | A |
VLS-8PSJ20B | Without spring | B | ||||
VLS-16PS64B | 16 | PS | 64 | |||
③ | VLS-256PWB VLS-256PW58B VLS-256PW100B VLS-256PW128B VLS-256PW200B | 256 | PW | 58, 100, 128, 200, 256 | B | |
VLS-512PWB VLS-512PW200B VLS-512PW220B VLS-512PW350B VLS-512PW400B | 512 | 200, 220, 350, 400, 512 | ||||
VLS-1024PW VLS-1024PW600 VLS-1024PW800 | 1024 | 600, 800, 1024 | - | |||
VLS-512PYB VLS-512PY58B VLS-512PY70B VLS-512PY110B VLS-512PY150B VLS-512PY256B VLS-512PY350B | 512 | PY | 58, 70, 110, 150, 256, 350, 512 | B | ||
VLS-1024PYB VLS-1024PY220B VLS-1024PY350B VLS-1024PY512B VLS-1024PY600B VLS-1024PY800B | 1024 | 220, 350, 512, 600, 800, 1024 | ||||
VLS-2048PY VLS-2048PY1200 VLS-2048PY1500 VLS-2048PY1600 VLS-2048PY1800 | 2048 | 1200, 1500, 1600, 1800, 2048 | - |
- ① : Absolute & single-rod type
- ② : Semi-absolute & single-rod type
- ③ : Absolute & dual-rod type
SPECIFICATION
Item | Specification | ||||
---|---|---|---|---|---|
Sensor model | VLS-8PSA | VLS-8PSM | VLS-16PSA | VLS-32PSA | |
Absolute detection range | 8.192 | 8.192 | 16 | 32 | |
Resolution(mm) | 0.001 | 0.001 | 0.00195 | 0.0039 | |
Mass(kg) | 0.21 | 0.34 | 0.25 | 0.45 | |
Linearity error(mm) | 0.1 Max. | 0.08 Max. | 0.1 Max. | 0.2 Max. | |
Spring constant(N/mm{kgf/mm}) | 0.3{0.031} | 0.3{0.031} | 0.1{0.01} | 0.15{0.015} | |
Permissible mechanical speed(mm/s) | 80 | 80 | 300 | 380 | |
Ambient temperature | Operating | -10 ~ +60 | -10 ~ +60 | ||
Storage | -30 ~ +90 | -30 ~ +90 | |||
Vibration resistance | 40m/s2 {4G} 10Hz Up/down 4h, forward/back/left/right each 2h. | 40m/s2 {4G} 10Hz Up/down 4h, forward/back/left/right each 2h. | 50m/s2 {5G} 10Hz Up/down 4h, forward/back/left/right each 2h. | 30m/s2 {3G} 6Hz Up/down 4h, forward/back/left/right each 2h. | |
Shock resistance | 40m/s2 {4G} 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 40m/s2 {4G} 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 50m/s2 {5G} 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | 30m/s2 {3G} 0.5ms, up/down ×3 times respectively.(Conforms to JIS D 5026 standard.) | |
Protection rating | IP40(JEM1030) | ||||
Max. sensor cable length | Standard cable (m) | 60 | |||
Robotic cable (m) | 30 |
Resolution
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Item | Specification | |||
---|---|---|---|---|
Sensor model | VLS-8PSJ20A | VLS-8PSJ20B | VLS-16PS64B | |
Absolute detection range | 8.192 | 8.192 | 16 | |
Resolution(mm) | 0.001 | 0.001 | 0.00195 | |
Mass(kg) | 0.16 | 0.18 | 0.24 | |
Linearity error(mm) | 0.1 Max. | 0.1 Max. | ||
Spring constant(N/mm{kgf/mm}) | 0.049{0.005} | - | - | |
Sliding resistance(N {kgf}) | - | 0.2{0.02} or less | 4.9{0.5} or less | |
Permissible mechanical speed(mm/s) | 80 | 1000 | ||
Ambient temperature | Operating | -10 ~ +60 | -10 ~ +60 | |
Storage | -10 ~ +60 | -30 ~ +90 | ||
Vibration resistance | Up/down ×107 times, forward/back×107 times, left/right ×107 times、 conforms to JIS C 0040 standard. | 110 m/s2 {11.3G} 66.7Hz Up/down 4h, forward/back/left/right each 2h. Conforms to JIS D 1601 standard. | ||
Shock resistance | 40m/s2 {4G} 0.5ms, 6 direction ×3 times respectively, conforms to JIS C 0041 standard. | 1.0×103m/s2 {100G} 0.5ms, up/down ×3 times respectively.Conforms to JIS D 5026 standard. | ||
Protection rating | IP65(JEM1030) | IP40(JEM1030) | ||
Max. sensor cable length | Standard cable (m) | 100 | 60 | |
Robotic cable (m) | 50 | 30 |
Resolution
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Sensor model | VLS- 256PWB | VLS- 512PWB | VLS- 1024PW | VLS- 512PYB | VLS- 1024PYB | VLS- 2048PY | |
Absolute detection range | 256 | 512 | 1024 | 512 | 1024 | 2048 | |
Resolution(mm) | 0.00391 | 0.00781 | 0.0156 | 0.00391 | 0.00781 | 0.0156 | |
Mass(kg) | 0.9 | 1.7 | 8 | 1 | 2.1 | 10.2 | |
Linearity error(mm) | 0.05 Max. | 0.1 Max. | 0.4 Max. | 0.1 Max. | 0.2 Max. | 0.5 Max. | |
Spring constant(N/mm{kgf/mm}) | - | - | - | - | - | - | |
Sliding resistance(N {kgf}) | 4.9{0.5} or less | 7.8{0.8} or less | 19.6{2} or less | 4.9{0.5} or less | 7.8{0.8} or less | 19.6{2} or less | |
Permissible mechanical speed(mm/s) | 1000 | 1000 | 2000 | 250 | 500 | 1000 | |
Ambient temperature | Operating | -20 ~ +60 | |||||
Storage | -30 ~ +90 | ||||||
Vibration resistance | 110m/s2 {11.3G} 66.7Hz Up/down 4h,forward/back/left/right each 2h. Conforms to JIS D 1601 standard. | ||||||
Shock resistance | 2000m/s2 {200G} up/down ×3 times respectively.Conforms to JIS D 5026 standard. | 1000m/s2 {100G} up/down ×3 times respectively.Conforms to JIS D 5026 standard. | |||||
Protection rating | IP40 (JEM1030) | ||||||
Max. sensor cable length | Standard cable (m) | 100 | 60 | ||||
Robotic cable (m) | 50 | 30 |
Resolution
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Resolutions of the sensor are different depending on which converter or controller is being used together.Please check the resolutions per turn by specifications of the converter or controller that you plan to use.
Không có nhận xét nào:
Đăng nhận xét