
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng
tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng
đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và
trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí
nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Current sensor
angles and rotation speed can be easily monitored only by connecting
the unit to the controller's current position output connector. When a
rotation speed of the sensor exceeds the predetermined level, the
digital angle indication at the center will be changed to the rotation
speed indication.
Parallel-connection type
Current sensor
angles and rotation speed can be easily monitored only by connecting
the unit to the controller's current position output connector.
Model coding
NDP-A2[1]1A1
- [1]Size
Code Size 1 Standard type 2 Compact type
ABSOCODER Basic Configuration

Specification
General specification
Item | Specification | |
---|---|---|
Converter model | NDP-A211A1 | NDP-A221A1 |
Power supply voltage | 24VDC | |
Permissible power voltage rangen | DC21.6 ~ 30V | |
Power consumption | 5W or less | |
Ambient operating temperature | 0 ~ +55℃ | |
Mass | NDP-A211A1 : 約0.7kg | NDP-A221A1 : 約0.6kg |
Performance Specification
Item | Specification | |
---|---|---|
Converter model | NDP-A211A1 | NDP-A221A1 |
Displayed items | Roulette display of current position, digital of current position and rotational speed | |
Current position value display unit | Current position value display unit : 9°,Digital display of current position : 1° | |
Rotational speed display range | VS-5E/VS-5F series:2500spm(r/min) VS-6E series : 4500spm(r/min) | |
Speed display sampling time | 1s | |
Max. cable length | 100m |
Input signals
Item | Specification | |
---|---|---|
Signal name | Current position value input 10 points | Timing pulse input 1 point |
Input circuit | DC input, photo-coupler isolation | |
Rated input voltage | 24VDC | |
Rated input current | 5mA | 8mA |
Serial-connection type
This series is a serial-connection type external display unit.
Model coding
NDP-A2[1]1B1
- [1]Size
Code Size 1 Standard type 2 Compact type
ABSOCODER Basic Configuration

Specification
General specification
Item | Specification | |
---|---|---|
Converter model | NDP-A211A1 | NDP-A221A1 |
Power supply voltage | 24VDC | |
Permissible power voltage rangen | DC21.6 ~ 30V | |
Power consumption | 5W or less | |
Ambient operating temperature | 0 ~ +55℃ | |
Mass | NDP-A211A1 : Approx. 0.7kg | NDP-A211A1 : Approx. 0.6kg |
Performance Specification
Item | Specification | |
---|---|---|
Converter model | NDP-A211A1 | NDP-A221A1 |
Displayed items | Roulette display of current position, digital of current position and rotational speed | |
Current position value display unit | Current position value display unit : 9°,Digital display of current position : 1° | |
Rotational speed display range | 2500spm (r/min) | |
Number of extension | 9 | |
Speed display sampling time | 1s | |
Max. cable length | 100m*2 |
*2 : 100 m in total including additional cables.
Communication Interface
Item | Specification |
---|---|
Interface | RS-485 |
Communication format | NDP-only method |
Data transmission format | 312.5kbps |
Communication signal | SD+, SD-, SG |
Connection format | Terminal block (3-pin) |

Không có nhận xét nào:
Đăng nhận xét