
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng
tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng
đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và
trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí
nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…

CYLUNC is NSD smart linear position sensing cylinder that indicates the
amount of linear travel and rod extension throughout the range of
sensing stroke.
MODEL CODING
SBH- [a]×[b]-[c][d]-[e][f][g]J[g][h] *1
Standard model code:SBH-50×250-FA35-BT0J0A1
Item | Code | Description | |||
---|---|---|---|---|---|
a | Bore size | 40 | Φ40 | Units : mm | |
50 | Φ50 | ||||
63 | Φ63 | ||||
80 | Φ80 | ||||
100 | Φ100 | ||||
b | Stroke length | 50 ~ 1000 | Φ40 | 10 mm units is possible. | Units : mm |
50 ~ 1000 | Φ50 | ||||
50 ~ 1400 | Φ63 | ||||
50 ~ 1600 | Φ80 | With bellows : 50~1400 | |||
50 ~ 1800 | Φ100 | With bellows : 50~1500 | |||
c | Mounting style | [00]Basic type![]() | |||
[LB] Foot both ends / parallel to axis![]() | |||||
[FA]Flange on rod end side![]() | |||||
[FB]Flange on head end side![]() | |||||
[CA]Clevis / single![]() | |||||
[CB]Clevis / double![]() | |||||
[TA]Trunnion on rod end side![]() | |||||
[TC]Intermediate fixed trunnion![]() | |||||
d | Max. operating pressure | 35 | 3.4 MPa (35 kgf/cm2)(Aluminum tube) | ||
50 | 4.9 MPa (50 kgf/cm2)(Iron tube) | ||||
e | Cushion | B | Both ends of cylinder | ||
N | Non | ||||
f | Port type | T | Rc | ||
N | NPT(Order) | ||||
g | f (port), J (sensor connector) mounting location as viewed from rod end | ![]() | Please contact your NSD representative when attached cable type is required. | ||
h | Option | A1 | Lock nut (accessory) | ||
A2 | Clevis / single | ||||
A3 | Clevis / double (supplied with a Pivot pin A4) | ||||
A4 | Pivot pin (for Clevis) | ||||
B1 | Bracket / single (supplied with a pivot pin B3) | ||||
B2 | Bracket / double (supplied with a pivot pin B3) | ||||
B3 | Pivot pin (for bracket) | ||||
C2 | Bellows (Neoprene) |
*1 : "J" shows that the sensor terminal shape is a connector.
SPECIFICATION
Cylinder
Item | Specification | |||||
---|---|---|---|---|---|---|
Bore size | Φ40 | Φ50 | Φ63 | Φ80 | Φ100 | |
Rod diameter(mm) | Φ18 | Φ20 | Φ22.4 | Φ28 | Φ36 | |
Stroke(mm) | Without bellows | 50 ~ 1000 | 50 ~ 1400 | 50 ~ 1600 | 50 ~ 1800 | |
With bellows | 50 ~ 1400 | 50 ~ 1500 | ||||
Operating pressure range(MPa (kgf/cm2)) | Aluminum tube 0.2 ~ 3.4(2 ~ 35) | |||||
Iron tube 0.2 ~ 4.9(2 ~ 50) | ||||||
Proof pressure(MPa (kgf/cm2)) | Aluminum tube 4.9(50) | |||||
Iron tube 7.4(75) | ||||||
Operating fluid | General-purpose mineral oils | |||||
Cylinder speed range(mm/s) | 3 ~ 300 | |||||
Ambient operating temperature(℃) | 5 ~ 60 |
Applicable sensor
Item | Specification |
---|---|
Absolute detection range | 12.8 |
Resolution(mm) | 0.00156 |
Linearity error(mm) | 0.15 + L/1000 Max. L : Stroke |
Protection rating | IP40(Conforms to JAM 1030 standard) |
Vibration resistance | 2.0×102 m/s2 {20G} 200Hz up / down 4h, forward / back 2h, conforms to JIS D1601 standard |
Shock resistance | 4.9×103 m/s2 {500G} 0.5ms up / down / forward / back×3 times each, conforms to JIS C5026 standard |
Không có nhận xét nào:
Đăng nhận xét