
STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622

[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng
tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng
đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và
trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí
nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…

General purpose of digital binary or gray code output converter
Model coding
NCV-40H[1][2][3]
- [1]Output code
Code Output code B Binary G Gray
- [2]Output system
Code Output system N Sink type P Source type
Please contact your NSD representatives for further details of source type specifications.
- [3]Applicable sensor
Code Applicable sensor M3 MRE-32S16TS062FAB M5 MRE-1024S16TS062FAB
ABSOCODER Basic Configuration

Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDCV±10% (including ripple) |
Power consumption | 10W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminal and ground |
Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Ambient operating environment | Free from corrosive gases and excessive dust |
Ambient storage temperature | -10 ~ +70℃ |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | |||
---|---|---|---|---|
Converter model | NCV-40HBNM3 NCV-40HGNM3 | NCV-40HBNM5 NCV-40HGNM5 | ||
Number of detection axes | 1 | |||
Position data sampling time | 0.1ms | |||
Status output signal | Latch pulse (Position data reading timing): 1 point System ready: 1 point Error : 1 point | |||
Input signals | Position data hold signal: 1 point Zero point setting signal: 1 point Error clear signal: 1 point | |||
Control panel function | Zero point setting, error clear | |||
Switch (on rear face of product) | Position data increase/decrease direction setting (CW / CCW) :1point | |||
Position data update cycle | Edge timing | 0.1ms | ||
0.2ms | ||||
0.4ms | ||||
0.8ms | ||||
Level timing 1 | 0.8ms | |||
1.6ms | ||||
3.2ms | ||||
6.4ms | ||||
Level timing 2 | 3.2ms | |||
6.4ms | ||||
12.8ms | ||||
25.6ms | ||||
51.2ms | ||||
HOLD signal format | Transparent format | |||
PC synchro format | ||||
LP signal logic (Non-inverted/Inverted): 1 point | ||||
Zero point setting function selection (Enabled/Disabled): 1 point | ||||
Clearing method setting of the sensor disconnected error (auto clearing / manual clearing): 1 point | ||||
Monitor LED | Output state monitor | Position data output, latch pulse output | ||
Input state monitor | HOLD input, zero point setting input, error clear input | |||
Error state monitor | Sensor disconnected error, memory error,Low power error Sensor power supply error, Switch setting error |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
Multi-turn and high resolution type MRE
Item | Specification | |||
---|---|---|---|---|
Converter model | NCV-40HBNM3 | NCV-40HGNM3 | NCV-40HBNM5 | NCV-40HGNM5 |
Output code | Binary | Gray | Binary | Gray |
Applicable sensor | MRE-32S16TS062FAB | MRE-1024S16TS062FAB | ||
Total number of turns | 32 | 1024 | ||
Divisions/Turn | 65536 (216) | |||
Total number of divisions | 32 turn×65536 (221) | 1024 turn×65536 (226) | ||
Max. sensor cable length | 100m |
I/O spcification
Item | Specification | |
---|---|---|
Input | Input signals | HD (Position data HOLD) : 1 point ZPS (Zero point setting signal): 1 point CLR (Error clear signal): 1 point |
Input circuit | DC input, photo-coupler isolation | |
Input logic | Negative logic | |
Rated input voltage | 12 ~ 24VDC(10 ~ 27VDC) | |
Rated input current | 10mA(24VDC) | |
ON voltage | 10VDC or more | |
OFF voltage | 2VDC or less | |
Output | Output signals | D0 ~ D25(Position data) : 26 points NOR(System Ready) : 1 point LP(Latch pulse: position data reading timing): 1 point Error: 1point |
Output circuit | Isolation, photo-coupler open collector output | |
Output logic | Negative logic | |
Rated load voltage | 12 ~ 24VDC (30VDC max.) | |
Max. load current | 50mA/point | |
Max. voltage drop when ON | 0.8 V or less |
Không có nhận xét nào:
Đăng nhận xét